61462 (Monmouth, IL)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


61462 (Monmouth, IL)
- Location TypeZip Code
- Population11,521
- Land Area (Square Miles) 156.4300
- Population Density (Per Square Mile) 74.4000
ZIP Codes in Warren County, IL
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $63,045.00 | 18698 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $192,789,000.00 | 7364 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 264 | 8554 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 1,127 | 4394 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 751 | 5474 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 11,521 | 8916 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 922 | 6115 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 11,521 | 8916 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 21.6% | 19707 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.