61486 (Viola, IL)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


61486 (Viola, IL)
- Location TypeZip Code
- Population1,469
- Land Area (Square Miles) 43.1099
- Population Density (Per Square Mile) 36.0000
ZIP Codes in Mercer County, IL
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $74,686.00 | 11796 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $7,151,000.00 | 21689 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 25 | of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 214 | 14048 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 34 | 22417 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 1,469 | 20462 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 5 | 23343 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 1,469 | 20462 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 25.9% | 9450 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.