61567 (Topeka, IL)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


61567 (Topeka, IL)
- Location TypeZip Code
- Population540
- Land Area (Square Miles) 36.8999
- Population Density (Per Square Mile) 16.8999
ZIP Codes in Mason County, IL
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $45,507.00 | 28672 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $605,000.00 | 32435 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 5 | 31384 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 45 | 22192 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 37 | 21966 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 540 | 26011 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 0 | 25553 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 540 | 26011 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 16.9% | 27501 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.