61822 (Champaign, IL)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


61822 (Champaign, IL)
- Location TypeZip Code
- Population25,829
- Land Area (Square Miles) 108.7900
- Population Density (Per Square Mile) 198.5999
ZIP Codes in Champaign County, IL
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $119,378.00 | 2568 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $452,251,000.00 | 3967 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 622 | 4286 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 999 | 5064 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 773 | 5318 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 25,829 | 4454 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 502 | 8205 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 25,829 | 4454 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 26.5% | 8299 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.