61866 (Rantoul, IL)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


61866 (Rantoul, IL)
- Location TypeZip Code
- Population14,296
- Land Area (Square Miles) 80.2500
- Population Density (Per Square Mile) 175.0999
ZIP Codes in Champaign County, IL
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $56,384.00 | 23244 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $125,491,000.00 | 9124 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 230 | 9174 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 1,306 | 3580 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 1,047 | 3902 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 14,296 | 7833 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 1,238 | 5234 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 14,296 | 7833 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 25.6% | 10033 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.