61878 (Thomasboro, IL)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


61878 (Thomasboro, IL)
- Location TypeZip Code
- Population1,310
- Land Area (Square Miles) 27.7800
- Population Density (Per Square Mile) 51.6000
ZIP Codes in Champaign County, IL
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $65,307.00 | 17185 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $5,503,000.00 | 22995 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 27 | of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 80 | 19462 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 55 | 19823 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 1,310 | 21197 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 4 | 23749 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 1,310 | 21197 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 25.3% | 10641 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.