80222 (Denver, CO)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


80222 (Denver, CO)
- Location TypeZip Code
- Population23,044
- Land Area (Square Miles) 3.9700
- Population Density (Per Square Mile) 5056.0000
ZIP Codes in Denver County, CO
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $87,438.00 | 7178 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $942,132,000.00 | 1655 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 1,477 | 725 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 436 | 9932 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 1,343 | 2880 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 23,044 | 5149 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 1,739 | 4283 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 23,044 | 5149 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 38.3% | 970 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.