81008 (Pueblo, CO)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


81008 (Pueblo, CO)
- Location TypeZip Code
- Population10,856
- Land Area (Square Miles) 134.1300
- Population Density (Per Square Mile) 71.9000
ZIP Codes in Pueblo County, CO
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $73,596.00 | 12350 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $249,489,000.00 | 6302 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 529 | 5114 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 333 | 11509 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 915 | 4523 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 10,856 | 9209 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 910 | 6167 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 10,856 | 9209 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 24.4% | 12749 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.