81147 (Pagosa Springs, CO)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


81147 (Pagosa Springs, CO)
- Location TypeZip Code
- Population12,288
- Land Area (Square Miles) 1349.4100
- Population Density (Per Square Mile) 8.5000
ZIP Codes in Archuleta County, CO
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $69,526.00 | 14526 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $110,993,000.00 | of 35228 |
Total Number of Establishments (ZIP) | 2018 | 492 | 5477 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 244 | 13259 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 922 | 4480 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 12,288 | 8619 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 1,058 | 5690 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 12,288 | 8619 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 20.1% | 22921 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.