81211 (Buena Vista, CO)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


81211 (Buena Vista, CO)
- Location TypeZip Code
- Population8,076
- Land Area (Square Miles) 461.3299
- Population Density (Per Square Mile) 16.5000
ZIP Codes in Chaffee County, CO
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $66,903.00 | 16149 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $58,349,000.00 | 12169 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 359 | 7096 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 219 | 13906 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 296 | 10198 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 8,076 | 10649 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 431 | 8701 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 8,076 | 10649 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 25.5% | 10218 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.