81231 (Gunnison, CO)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


81231 (Gunnison, CO)
- Location TypeZip Code
- Population680
- Land Area (Square Miles) 0.0600
- Population Density (Per Square Mile) 11393.2000
ZIP Codes in Gunnison County, CO
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Total Annual Payroll (ZIP) | 2018 | $1,261,000.00 | of 35228 |
Total Number of Establishments (ZIP) | 2018 | 4 | 32591 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 0 | 29517 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 0 | 29715 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 680 | 24918 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 49 | 16301 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 680 | 24918 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 3.1% | 31743 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.