81501 (Grand Junction, CO)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


81501 (Grand Junction, CO)
- Location TypeZip Code
- Population23,950
- Land Area (Square Miles) 7.9400
- Population Density (Per Square Mile) 2953.6999
ZIP Codes in Mesa County, CO
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $47,646.00 | 27837 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $851,359,000.00 | 1905 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 1,314 | 1014 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 519 | 8883 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 2,017 | 1545 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 23,950 | 4929 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 1,605 | 4517 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 23,950 | 4929 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 27.6% | 6542 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.