81652 (Silt, CO)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


81652 (Silt, CO)
- Location TypeZip Code
- Population4,946
- Land Area (Square Miles) 89.0000
- Population Density (Per Square Mile) 55.1000
ZIP Codes in Garfield County, CO
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $77,699.00 | 10377 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $46,915,000.00 | 13074 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 170 | of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 71 | 20091 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 346 | 9408 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 4,946 | 13211 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 735 | 6870 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 4,946 | 13211 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 25.4% | 10432 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.