85121 (Bapchule, AZ)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


85121 (Bapchule, AZ)
- Location TypeZip Code
- Population1,676
- Land Area (Square Miles) 73.4300
- Population Density (Per Square Mile) 29.6999
ZIP Codes in Pinal County, AZ
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $20,452.00 | 31712 of 31772 |
Total Number of Establishments (ZIP) | 2016 | 1 | 36917 of 36917 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 26 | 24500 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 117 | 15360 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 1,676 | 19612 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 0 | 25553 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 1,676 | 19612 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 24.8% | 11767 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.