85321 (Ajo, AZ)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


85321 (Ajo, AZ)
- Location TypeZip Code
- Population4,370
- Land Area (Square Miles) 1540.0100
- Population Density (Per Square Mile) 2.8999
ZIP Codes in Pima County, AZ
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $41,828.00 | 29760 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $14,235,000.00 | 18243 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 57 | 15642 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 9 | 27537 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 302 | 10103 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 4,370 | 13915 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 641 | 7351 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 4,370 | 13915 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 18.9% | 25010 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.