85374 (Surprise, AZ)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


85374 (Surprise, AZ)
- Location TypeZip Code
- Population47,709
- Land Area (Square Miles) 16.2600
- Population Density (Per Square Mile) 2899.3000
ZIP Codes in Maricopa County, AZ
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $66,705.00 | 16264 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $339,863,000.00 | 5058 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 738 | 3412 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 774 | 6544 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 1,963 | 1614 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 47,709 | 1055 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 4,646 | 2103 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 47,709 | 1055 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 19.2% | 24534 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.