85601 (Arivaca, AZ)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


85601 (Arivaca, AZ)
- Location TypeZip Code
- Population646
- Land Area (Square Miles) 120.4200
- Population Density (Per Square Mile) 5.7999
ZIP Codes in Pima County, AZ
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $53,216.00 | 25140 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $2,501,000.00 | 26933 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 13 | 25203 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 0 | 29517 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 56 | 19725 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 646 | 25168 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 33 | 17742 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 646 | 25168 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 2.0% | 31810 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.