85622 (Green Valley, AZ)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


85622 (Green Valley, AZ)
- Location TypeZip Code
- Population6,233
- Land Area (Square Miles) 48.7899
- Population Density (Per Square Mile) 129.5999
ZIP Codes in Pima County, AZ
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $79,743.00 | 9618 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $17,240,000.00 | 17381 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 81 | 13875 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 26 | 24500 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 36 | 22125 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 6,233 | 11982 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 125 | 13058 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 6,233 | 11982 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 0.8% | 31871 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.