86411 (Hackberry, AZ)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


86411 (Hackberry, AZ)
- Location TypeZip Code
- Population217
- Land Area (Square Miles) 416.4900
- Population Density (Per Square Mile) 0.5000
ZIP Codes in Mohave County, AZ
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $55,238.00 | 23938 of 31772 |
Total Annual Payroll (ZIP) | 2017 | $84,000.00 | 33492 of 33646 |
Total Number of Establishments (ZIP) | 2017 | 3 | 33921 of 33921 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 0 | 29517 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 3 | 29051 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 217 | 29623 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 0 | 25553 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 217 | 29623 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 10.1% | 30929 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.