90056 (Los Angeles, CA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


90056 (Los Angeles, CA)
- Location TypeZip Code
- Population7,795
- Land Area (Square Miles) 1.5800
- Population Density (Per Square Mile) 4955.3000
ZIP Codes in Los Angeles County, CA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $126,595.00 | 2057 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $249,592,000.00 | 6300 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 176 | of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 196 | 14544 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 218 | 11804 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 7,795 | 10837 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 419 | 8794 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 7,795 | 10837 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 17.6% | 26759 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.