90069 (West Hollywood, CA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


90069 (West Hollywood, CA)
- Location TypeZip Code
- Population20,435
- Land Area (Square Miles) 2.1099
- Population Density (Per Square Mile) 9688.2000
ZIP Codes in Los Angeles County, CA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $142,159.00 | 1328 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $1,579,110,000.00 | 723 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 2,608 | 80 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 375 | 10812 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 778 | 5285 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 20,435 | 5866 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 1,399 | 4879 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 20,435 | 5866 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 42.4% | 614 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.