90240 (Downey, CA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


90240 (Downey, CA)
- Location TypeZip Code
- Population26,205
- Land Area (Square Miles) 2.9400
- Population Density (Per Square Mile) 8789.5000
ZIP Codes in Los Angeles County, CA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $107,106.00 | 3736 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $154,976,000.00 | 8244 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 548 | 4941 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 1,571 | 2732 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 1,381 | 2759 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 26,205 | 4362 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 14,137 | 641 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 26,205 | 4362 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 30.3% | 3556 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.