90241 (Downey, CA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


90241 (Downey, CA)
- Location TypeZip Code
- Population44,143
- Land Area (Square Miles) 4.9299
- Population Density (Per Square Mile) 8607.2999
ZIP Codes in Los Angeles County, CA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $82,738.00 | 8501 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $794,998,000.00 | 2095 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 1,208 | 1285 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 2,939 | 680 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 2,865 | 763 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 44,143 | 1339 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 24,716 | 273 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 44,143 | 1339 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 29.6% | 4122 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.