90242 (Downey, CA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


90242 (Downey, CA)
- Location TypeZip Code
- Population42,553
- Land Area (Square Miles) 4.5499
- Population Density (Per Square Mile) 9558.5000
ZIP Codes in Los Angeles County, CA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $81,456.00 | 8973 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $1,019,778,000.00 | 1457 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 483 | 5569 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 2,217 | 1414 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 2,924 | 732 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 42,553 | 1488 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 25,066 | 265 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 42,553 | 1488 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 30.5% | 3401 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.