90270 (Maywood, CA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


90270 (Maywood, CA)
- Location TypeZip Code
- Population27,454
- Land Area (Square Miles) 1.2600
- Population Density (Per Square Mile) 21694.2000
ZIP Codes in Los Angeles County, CA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $53,933.00 | 24719 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $106,335,000.00 | of 35228 |
Total Number of Establishments (ZIP) | 2018 | 261 | 8598 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 2,285 | 1315 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 2,668 | 908 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 27,454 | 4061 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 23,192 | 297 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 27,454 | 4061 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 32.7% | 2229 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.