90623 (La Palma, CA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


90623 (La Palma, CA)
- Location TypeZip Code
- Population15,813
- Land Area (Square Miles) 1.8100
- Population Density (Per Square Mile) 8581.7000
ZIP Codes in Orange County, CA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $122,630.00 | 2342 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $419,427,000.00 | 4251 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 360 | 7083 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 661 | 7440 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 482 | 7767 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 15,813 | 7307 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 1,307 | 5088 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 15,813 | 7307 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 26.1% | 9051 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.