91024 (Sierra Madre, CA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


91024 (Sierra Madre, CA)
- Location TypeZip Code
- Population11,006
- Land Area (Square Miles) 2.9500
- Population Density (Per Square Mile) 3697.5000
ZIP Codes in Los Angeles County, CA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $139,631.00 | 1409 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $74,857,000.00 | 11156 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 295 | 8026 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 216 | 13991 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 98 | 16380 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 11,006 | 9147 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 824 | 6467 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 11,006 | 9147 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 21.7% | 19483 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.