Denali Borough, AK
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Denali Borough, AK
- Location TypeCounty
- County SeatHealy, AK
- Population1,826
- Land Area (Square Miles) 12751.4100
- Population Density (Per Square Mile) 0.1000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 1,826 | 3096 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 0.10 | 3165 of 3170 |
Percent of African American Population (County) | 2018 | 2.1% | 1661 of 3131 |
Percent of Hispanic Population (County) | 2018 | 3.2% | 1923 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 8 | 8 of 1 - 9 |
Unemployment Rate (County) | 2019 | 8.5% | 40 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 512.00 | 3057 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 18.1% | 2989 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 4.40 | 2957 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 31.2% | 2905 of 3137 |
Farmers' Markets (County) | 2016 | 0 | 2249 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2010 | 100.0% | 1 of 3140 |
Percent of School-age Children in Poverty (County) | 2018 | 7.0% | 3033 of 3140 |
Total Public School Expenditures (County) | 2017 | $10,588,000.00 | 2835 of 3123 |
Number of Public Libraries (County) | 2017 | 3 | 682 of 1287 |
Percentage of Days with a Good Air Quality Index (County) | 2019 | 99.6% | 41 of 1006 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 2 | 833 of 1227 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2008 | $1,929.08 | 1050 of 1058 |
Total Deposits in Banks (County) | 2016-2017 | $22,275,000.00 | 3069 of 3108 |
Percent of Firms Which are Women Owned (County) | 2012 | 34.9% | 854 of 3093 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 70 | 2815 of 3143 |
Total Planted Acres (County) | 2013 | 0.00 | 3019 of 3019 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $3,000,000.00 | 2397 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $79,000,000.00 | 2523 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $0.00 | 2178 of 2178 |
Population (County) | 2050 | 2,000 | 2934 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $293,132.00 | 139 of 3112 |
Total Employees (County) | 2050 | 3,000 | 2665 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 0 | 2216 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 1 | 2395 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.