Benewah County, ID
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Benewah County, ID
- Location TypeCounty
- County SeatSaint Maries, ID
- Population9,285
- Land Area (Square Miles) 776.6200
- Population Density (Per Square Mile) 12.0000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 9,285 | 2528 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 12.00 | 2547 of 3170 |
Percent of African American Population (County) | 2018 | 0.5% | 2784 of 3131 |
Percent of Hispanic Population (County) | 2018 | 3.7% | 1751 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 6 | 6 of 1 - 9 |
Unemployment Rate (County) | 2019 | 5.2% | 478 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 1,451.80 | 244 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 31.0% | 787 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 5.40 | 2768 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 55.2% | 1024 of 3137 |
Farmers' Markets (County) | 2016 | 1 | 1318 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 17.3% | 1009 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 20.6% | 1293 of 3140 |
Total Public School Expenditures (County) | 2017 | $14,316,000.00 | 2681 of 3123 |
Number of Public Libraries (County) | 2017 | 3 | 682 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 82.19 | 2983 of 3103 |
Percentage of Days with a Good Air Quality Index (County) | 2019 | 70.7% | 874 of 1006 |
Average Fine Particulate Matter (County) | 2011 | 11.20 | 1942 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2017 | $92,838.54 | 287 of 435 |
Total Deposits in Banks (County) | 2016-2017 | $115,286,000.00 | 2693 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 1.8% | 1599 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 20.7% | 2925 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 0 | 1961 of 1961 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 175 | 2286 of 3143 |
Total Planted Acres (County) | 2019 | 113,323.49 | 1409 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $0.00 | 2709 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $102,000,000.00 | 2376 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $0.00 | 2178 of 2178 |
Population (County) | 2050 | 10,000 | 2370 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $155,743.00 | 2530 of 3112 |
Total Employees (County) | 2050 | 6,000 | 2257 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 0 | 2216 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 1 | 2395 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.