Sheridan County, KS
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Sheridan County, KS
- Location TypeCounty
- County SeatHoxie, KS
- Population2,556
- Land Area (Square Miles) 895.9600
- Population Density (Per Square Mile) 2.8999
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 2,556 | 3030 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 2.90 | 2939 of 3170 |
Percent of African American Population (County) | 2018 | 0.7% | 2492 of 3131 |
Percent of Hispanic Population (County) | 2018 | 5.6% | 1294 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 9 | 9 of 1 - 9 |
Unemployment Rate (County) | 2019 | 2.2% | 3037 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 1,195.70 | 1109 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 26.1% | 1843 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 4.50 | 2931 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 68.0% | 159 of 3137 |
Farmers' Markets (County) | 2016 | 1 | 1318 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 14.0% | 1854 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 21.7% | 1153 of 3140 |
Total Public School Expenditures (County) | 2017 | $7,198,000.00 | 2949 of 3123 |
Number of Public Libraries (County) | 2017 | 2 | 908 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 92.19 | 1800 of 3103 |
Average Fine Particulate Matter (County) | 2011 | 12.88 | 790 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2017 | $17,023.23 | 392 of 435 |
Total Deposits in Banks (County) | 2016-2017 | $196,069,000.00 | 2313 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 2.1% | 1299 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 23.4% | 2775 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2016 | 1 | 2331 of 2703 |
Immigrant Households Entering County According to Tax Returns (County) | 2014-2015 | 0 | 495 of 1323 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 24 | 3057 of 3143 |
Total Planted Acres (County) | 2019 | 611,724.55 | 255 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $0.00 | 2709 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $18,000,000.00 | 2983 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $0.00 | 2178 of 2178 |
Population (County) | 2050 | 1,000 | 3006 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $294,865.00 | 130 of 3112 |
Total Employees (County) | 2050 | 2,000 | 2820 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 0 | 2216 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 0 | 2780 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.