Daviess County, KY
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Daviess County, KY
- Location TypeCounty
- County SeatOwensboro, KY
- Population96,656
- Land Area (Square Miles) 458.3500
- Population Density (Per Square Mile) 210.9000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 96,656 | 610 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 210.90 | 540 of 3170 |
Percent of African American Population (County) | 2018 | 5.1% | 1167 of 3131 |
Percent of Hispanic Population (County) | 2018 | 3.2% | 1923 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 3 | 3 of 1 - 9 |
Unemployment Rate (County) | 2019 | 3.9% | 1305 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 1,099.60 | 1523 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 27.4% | 1510 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 9.50 | 1395 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 52.4% | 1309 of 3137 |
Farmers' Markets (County) | 2016 | 1 | 1318 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 10.1% | 2567 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 17.6% | 1741 of 3140 |
Total Public School Expenditures (County) | 2017 | $183,539,000.00 | 637 of 3123 |
Number of Public Libraries (County) | 2017 | 1 | 1287 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 96.21 | 520 of 3103 |
Percentage of Days with a Good Air Quality Index (County) | 2019 | 77.3% | 766 of 1006 |
Second Highest 1-hour Carbon Monoxide Measurement (County) | 2001 | 1.70 | 237 of 251 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 3 | 563 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 14.06 | 53 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2016 | $311,187.35 | 292 of 654 |
Total Deposits in Banks (County) | 2016-2017 | $2,742,536,000.00 | 394 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 1.7% | 1769 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 28.2% | 2173 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 12 | 710 of 1961 |
Immigrant Households Entering County According to Tax Returns (County) | 2007-2008 | 14 | 856 of 1012 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 1,732 | 585 of 3143 |
Total Planted Acres (County) | 2019 | 181,191.65 | 1087 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $87,000,000.00 | 732 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $2,209,000,000.00 | 571 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $18,000,000.00 | 986 of 2178 |
Population (County) | 2050 | 117,000 | 633 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $199,386.00 | 1217 of 3112 |
Total Employees (County) | 2050 | 80,000 | 576 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 9,000 | 649 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 63 | 759 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.