Nicholas County, KY
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Nicholas County, KY
- Location TypeCounty
- County SeatCarlisle, KY
- Population7,135
- Land Area (Square Miles) 195.1699
- Population Density (Per Square Mile) 36.6000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 7,135 | 2699 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 36.60 | 1799 of 3170 |
Percent of African American Population (County) | 2018 | 0.9% | 2261 of 3131 |
Percent of Hispanic Population (County) | 2018 | 2.4% | 2321 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 8 | 8 of 1 - 9 |
Unemployment Rate (County) | 2019 | 4.4% | 907 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 1,581.00 | 109 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 37.0% | 155 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 13.90 | 520 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 53.9% | 1155 of 3137 |
Farmers' Markets (County) | 2016 | 0 | 2249 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 18.9% | 632 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 27.4% | 568 of 3140 |
Total Public School Expenditures (County) | 2017 | $22,961,000.00 | 2298 of 3123 |
Number of Public Libraries (County) | 2017 | 1 | 1287 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 93.64 | 1377 of 3103 |
Average Fine Particulate Matter (County) | 2011 | 13.02 | 632 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2015 | $6,420.95 | 553 of 575 |
Total Deposits in Banks (County) | 2016-2017 | $45,376,000.00 | 2994 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 1.1% | 2485 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 49.6% | 38 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 0 | 1961 of 1961 |
Immigrant Households Entering County According to Tax Returns (County) | 2014-2015 | 0 | 495 of 1323 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 73 | 2794 of 3143 |
Total Planted Acres (County) | 2019 | 16,791.62 | 2384 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $0.00 | 2709 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $34,000,000.00 | 2852 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $0.00 | 2178 of 2178 |
Population (County) | 2050 | 7,000 | 2572 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $142,246.00 | 2863 of 3112 |
Total Employees (County) | 2050 | 2,000 | 2820 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 0 | 2216 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 1 | 2395 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.