Hudson County, NJ
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Hudson County, NJ
- Location TypeCounty
- County SeatJersey City, NJ
- Population634,266
- Land Area (Square Miles) 46.1899
- Population Density (Per Square Mile) 13731.4000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 634,266 | 95 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 13,731.40 | 6 of 3170 |
Percent of African American Population (County) | 2018 | 14.8% | 636 of 3131 |
Percent of Hispanic Population (County) | 2018 | 42.9% | 140 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 1 | 1 of 1 - 9 |
Unemployment Rate (County) | 2019 | 3.3% | 1954 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 547.70 | 3036 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 28.8% | 1203 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 6.70 | 2363 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 43.2% | 2163 of 3137 |
Farmers' Markets (County) | 2016 | 8 | 208 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 0.2% | 2999 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 22.5% | 1059 of 3140 |
Total Public School Expenditures (County) | 2017 | $2,050,046,000.00 | 63 of 3123 |
Number of Public Libraries (County) | 2017 | 9 | 180 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 89.43 | 2342 of 3103 |
Percentage of Days with a Good Air Quality Index (County) | 2019 | 70.9% | 871 of 1006 |
Second Highest 1-hour Carbon Monoxide Measurement (County) | 2019 | 2.10 | 39 of 165 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 4 | 405 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 10.89 | 2106 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2016 | $1,233,927.13 | 96 of 654 |
Total Deposits in Banks (County) | 2016-2017 | $31,248,031,000.00 | 67 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 7.5% | 10 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 36.8% | 588 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 69 | 153 of 1961 |
Immigrant Households Entering County According to Tax Returns (County) | 2017-2018 | 42 | 253 of 389 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 4,492 | 246 of 3143 |
Total Planted Acres (County) | 2013 | 0.00 | 3019 of 3019 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $2,369,000,000.00 | 92 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $9,850,000,000.00 | 172 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $1,042,000,000.00 | 145 of 2178 |
Population (County) | 2050 | 744,000 | 126 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $280,186.00 | 183 of 3112 |
Total Employees (County) | 2050 | 475,000 | 134 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 65,000 | 123 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 381 | 207 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.