Broome County, NY
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Broome County, NY
- Location TypeCounty
- County SeatBinghamton, NY
- Population200,600
- Land Area (Square Miles) 705.7699
- Population Density (Per Square Mile) 284.1999
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 200,600 | 311 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 284.20 | 439 of 3170 |
Percent of African American Population (County) | 2018 | 6.2% | 1067 of 3131 |
Percent of Hispanic Population (County) | 2018 | 4.3% | 1583 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 2 | 2 of 1 - 9 |
Unemployment Rate (County) | 2019 | 4.7% | 714 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 1,050.00 | 1762 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 23.0% | 2440 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 8.40 | 1768 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 43.5% | 2142 of 3137 |
Farmers' Markets (County) | 2016 | 8 | 208 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 7.5% | 2830 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 22.7% | 1026 of 3140 |
Total Public School Expenditures (County) | 2017 | $606,606,000.00 | 228 of 3123 |
Number of Public Libraries (County) | 2017 | 9 | 180 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 89.78 | 2286 of 3103 |
Percentage of Days with a Good Air Quality Index (County) | 2003 | 67.9% | 624 of 1110 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 3 | 563 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 11.75 | 1643 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2017 | $95,644.23 | 283 of 435 |
Total Deposits in Banks (County) | 2016-2017 | $2,691,539,000.00 | 399 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 4.2% | 188 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 32.6% | 1277 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 31 | 319 of 1961 |
Immigrant Households Entering County According to Tax Returns (County) | 2014-2015 | 22 | 447 of 1323 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 2,546 | 430 of 3143 |
Total Planted Acres (County) | 2019 | 20,617.80 | 2293 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $193,000,000.00 | 461 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $3,306,000,000.00 | 442 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $120,000,000.00 | 434 of 2178 |
Population (County) | 2050 | 183,000 | 455 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $204,616.00 | 1080 of 3112 |
Total Employees (County) | 2050 | 128,000 | 412 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 20,000 | 382 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 177 | 372 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.