Putnam County, NY
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Putnam County, NY
- Location TypeCounty
- County SeatCarmel, NY
- Population99,710
- Land Area (Square Miles) 230.3100
- Population Density (Per Square Mile) 432.8999
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 99,710 | 595 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 432.90 | 306 of 3170 |
Percent of African American Population (County) | 2018 | 3.7% | 1353 of 3131 |
Percent of Hispanic Population (County) | 2018 | 15.8% | 506 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 1 | 1 of 1 - 9 |
Unemployment Rate (County) | 2019 | 3.7% | 1516 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 719.90 | 2773 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 21.0% | 2721 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 4.30 | 2972 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 55.9% | 953 of 3137 |
Farmers' Markets (County) | 2016 | 3 | 608 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 14.8% | 1656 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 6.0% | 3079 of 3140 |
Total Public School Expenditures (County) | 2017 | $425,677,000.00 | 311 of 3123 |
Number of Public Libraries (County) | 2017 | 8 | 222 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 88.81 | 2444 of 3103 |
Percentage of Days with a Good Air Quality Index (County) | 2019 | 94.1% | 234 of 1006 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 1 | 1227 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 10.87 | 2115 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2012 | $1,330,001.35 | 101 of 466 |
Total Deposits in Banks (County) | 2016-2017 | $2,133,608,000.00 | 479 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 7.4% | 11 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 31.3% | 1564 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 10 | 827 of 1961 |
Immigrant Households Entering County According to Tax Returns (County) | 2012-2013 | 11 | 638 of 763 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 658 | 1135 of 3143 |
Total Planted Acres (County) | 2019 | 414.85 | 2972 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $351,000,000.00 | 314 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $1,724,000,000.00 | 668 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $52,000,000.00 | 619 of 2178 |
Population (County) | 2050 | 140,000 | 553 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $256,828.00 | 316 of 3112 |
Total Employees (County) | 2050 | 59,000 | 704 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 9,000 | 649 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 35 | 1084 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.