Cleveland County, NC
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Cleveland County, NC
- Location TypeCounty
- County SeatShelby, NC
- Population98,078
- Land Area (Square Miles) 464.2500
- Population Density (Per Square Mile) 211.3000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 98,078 | 606 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 211.30 | 539 of 3170 |
Percent of African American Population (County) | 2018 | 20.9% | 489 of 3131 |
Percent of Hispanic Population (County) | 2018 | 3.7% | 1751 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 4 | 4 of 1 - 9 |
Unemployment Rate (County) | 2019 | 4.0% | 1217 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 1,278.50 | 731 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 28.7% | 1229 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 12.40 | 722 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 47.2% | 1849 of 3137 |
Farmers' Markets (County) | 2016 | 2 | 855 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 17.1% | 1065 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 27.1% | 589 of 3140 |
Total Public School Expenditures (County) | 2017 | $164,847,000.00 | 685 of 3123 |
Number of Public Libraries (County) | 2017 | 2 | 908 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 92.63 | 1680 of 3103 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 3 | 563 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 12.83 | 828 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2002 | $1,065,760.79 | 82 of 537 |
Total Deposits in Banks (County) | 2016-2017 | $1,104,198,000.00 | 797 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 1.8% | 1640 of 2773 |
Attendance to Arts and Culture Events (County) | 2015 | 107,927 | 91 of 109 |
Percent of Firms Which are Women Owned (County) | 2012 | 31.8% | 1442 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 17 | 545 of 1961 |
Inmates Executed, All Races (Cumulative Since 1977) (County) | 1977-2017 | 1 | 233 of 233 |
Immigrant Households Entering County According to Tax Returns (County) | 2011-2012 | 14 | 489 of 665 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 1,401 | 683 of 3143 |
Total Planted Acres (County) | 2019 | 48,273.64 | 1891 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $173,000,000.00 | 491 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $1,345,000,000.00 | 779 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $8,000,000.00 | 1357 of 2178 |
Population (County) | 2050 | 110,000 | 652 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $179,127.00 | 1820 of 3112 |
Total Employees (County) | 2050 | 59,000 | 704 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 9,000 | 649 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 116 | 504 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.