Umatilla County, OR
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Umatilla County, OR
- Location TypeCounty
- County SeatPendleton, OR
- Population75,889
- Land Area (Square Miles) 3215.5100
- Population Density (Per Square Mile) 23.6000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 75,889 | 730 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 23.60 | 2165 of 3170 |
Percent of African American Population (County) | 2018 | 1.2% | 2024 of 3131 |
Percent of Hispanic Population (County) | 2018 | 27.3% | 273 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 4 | 4 of 1 - 9 |
Unemployment Rate (County) | 2019 | 4.8% | 657 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 910.30 | 2285 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 24.6% | 2167 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 11.70 | 854 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 57.6% | 798 of 3137 |
Farmers' Markets (County) | 2016 | 5 | 363 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 17.1% | 1065 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 19.8% | 1417 of 3140 |
Total Public School Expenditures (County) | 2017 | $196,886,000.00 | 600 of 3123 |
Number of Public Libraries (County) | 2017 | 12 | 124 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 84.72 | 2838 of 3103 |
Percentage of Days with a Good Air Quality Index (County) | 2019 | 82.0% | 660 of 1006 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 3 | 563 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 9.86 | 2618 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2019 | $158,223.07 | 483 of 826 |
Total Deposits in Banks (County) | 2016-2017 | $901,306,000.00 | 933 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 2.6% | 845 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 30.7% | 1676 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 10 | 827 of 1961 |
Immigrant Households Entering County According to Tax Returns (County) | 2011-2012 | 13 | 507 of 665 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 1,277 | 725 of 3143 |
Total Planted Acres (County) | 2019 | 1,372,339.13 | 59 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $11,000,000.00 | 1840 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $1,188,000,000.00 | 832 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $24,000,000.00 | 862 of 2178 |
Population (County) | 2050 | 90,000 | 747 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $186,339.00 | 1605 of 3112 |
Total Employees (County) | 2050 | 55,000 | 733 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 7,000 | 741 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 10 | 1595 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.