Haywood County, TN
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Haywood County, TN
- Location TypeCounty
- County SeatBrownsville, TN
- Population18,787
- Land Area (Square Miles) 533.1100
- Population Density (Per Square Mile) 35.2000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 18,787 | 1912 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 35.20 | 1836 of 3170 |
Percent of African American Population (County) | 2018 | 50.7% | 98 of 3131 |
Percent of Hispanic Population (County) | 2018 | 4.4% | 1560 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 6 | 6 of 1 - 9 |
Unemployment Rate (County) | 2019 | 4.9% | 606 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 1,181.90 | 1171 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 31.6% | 684 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 13.30 | 596 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 42.4% | 2227 of 3137 |
Farmers' Markets (County) | 2016 | 0 | 2249 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 14.6% | 1711 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 27.3% | 576 of 3140 |
Total Public School Expenditures (County) | 2017 | $29,597,000.00 | 2058 of 3123 |
Number of Public Libraries (County) | 2017 | 1 | 1287 of 1287 |
Average Daily Maximum Heat Index (County) | 2011 | 97.34 | 265 of 3103 |
Percentage of Days with a Good Air Quality Index (County) | 2008 | 78.6% | 421 of 1050 |
Second Highest 1-hour Carbon Monoxide Measurement (County) | 2003 | 1.00 | 237 of 246 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 3 | 563 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 13.50 | 245 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2014 | $219,745.83 | 223 of 439 |
Total Deposits in Banks (County) | 2016-2017 | $229,384,000.00 | 2196 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 1.5% | 2007 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 43.9% | 129 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 0 | 1961 of 1961 |
Immigrant Households Entering County According to Tax Returns (County) | 2014-2015 | 0 | 495 of 1323 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 189 | 2219 of 3143 |
Total Planted Acres (County) | 2019 | 187,093.51 | 1061 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $0.00 | 2709 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $230,000,000.00 | 1860 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $3,000,000.00 | 1752 of 2178 |
Population (County) | 2050 | 16,000 | 2034 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $157,938.00 | 2480 of 3112 |
Total Employees (County) | 2050 | 8,000 | 2043 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 1,000 | 1623 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 38 | 1039 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.