Andrews County, TX
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Andrews County, TX
- Location TypeCounty
- County SeatAndrews, TX
- Population14,786
- Land Area (Square Miles) 1500.7100
- Population Density (Per Square Mile) 9.9000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 14,786 | 2155 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 9.90 | 2604 of 3170 |
Percent of African American Population (County) | 2018 | 1.9% | 1741 of 3131 |
Percent of Hispanic Population (County) | 2018 | 56.6% | 71 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 6 | 6 of 1 - 9 |
Unemployment Rate (County) | 2019 | 2.2% | 3037 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 613.70 | 2966 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 26.4% | 1769 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 7.00 | 2278 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 50.5% | 1514 of 3137 |
Farmers' Markets (County) | 2016 | 0 | 2249 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 17.5% | 952 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 13.5% | 2322 of 3140 |
Total Public School Expenditures (County) | 2017 | $56,060,000.00 | 1442 of 3123 |
Number of Public Libraries (County) | 2014 | 1 | 2245 of 2245 |
Average Daily Maximum Heat Index (County) | 2011 | 90.59 | 2135 of 3103 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 5 | 282 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 9.90 | 2600 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2011 | $134,031.87 | 897 of 1328 |
Total Deposits in Banks (County) | 2016-2017 | $264,370,000.00 | 2066 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2005-2009 | 1.2% | 2219 of 2922 |
Percent of Firms Which are Women Owned (County) | 2012 | 30.2% | 1782 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 0 | 1961 of 1961 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 177 | 2265 of 3143 |
Total Planted Acres (County) | 2019 | 256,228.25 | 823 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $0.00 | 2709 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $371,000,000.00 | 1552 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $12,000,000.00 | 1156 of 2178 |
Population (County) | 2050 | 28,000 | 1566 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $192,264.00 | 1407 of 3112 |
Total Employees (County) | 2050 | 15,000 | 1575 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 2,000 | 1302 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 2 | 2150 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.