Douglas County, WA
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


Douglas County, WA
- Location TypeCounty
- County SeatWaterville, WA
- Population38,431
- Land Area (Square Miles) 1819.2600
- Population Density (Per Square Mile) 21.1000
Similarly Populated Counties
Filter above list by:
Yes No
Median Age
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Rural-Urban Continuum
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Decennial Census Population (County) | 2010 | 38,431 | 1230 of 3170 |
Decennial Census Population Per Square Mile (County) | 2010 | 21.10 | 2253 of 3170 |
Percent of African American Population (County) | 2018 | 0.8% | 2373 of 3131 |
Percent of Hispanic Population (County) | 2018 | 32.1% | 215 of 3139 |
Persistent Poverty Counties (County) | 2013 | 0 | 0 of 0 - 1 |
Rural-Urban Continuum for Counties (County) | 2013 | 3 | 3 of 1 - 9 |
Unemployment Rate (County) | 2019 | 5.6% | 333 of 3140 |
Death Rate (Per 100,000) (County) | 2016 | 684.80 | 2838 of 3105 |
Percent of Adults Physically Inactive (County) | 2016 | 18.6% | 2954 of 3141 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | 2016 | 5.30 | 2790 of 3141 |
Medicare Part D Prescription Enrollment Rate (County) | 2018 | 41.9% | 2265 of 3137 |
Farmers' Markets (County) | 2016 | 0 | 2249 of 2249 |
Percent of Children Without a Market Within One Mile (County) | 2015 | 15.3% | 1539 of 3004 |
Percent of School-age Children in Poverty (County) | 2018 | 13.8% | 2279 of 3140 |
Total Public School Expenditures (County) | 2017 | $100,322,000.00 | 975 of 3123 |
Number of Public Libraries (County) | 2014 | 30 | 74 of 2245 |
Average Daily Maximum Heat Index (County) | 2011 | 82.96 | 2946 of 3103 |
Greenhouse Gas Direct Emitting Facilities (County) | 2018 | 2 | 833 of 1227 |
Average Fine Particulate Matter (County) | 2011 | 11.23 | 1932 of 3108 |
FEMA Public Assistance Grant Dollars Obligated for Disasters (County) | 2015 | $139,363.24 | 308 of 575 |
Total Deposits in Banks (County) | 2016-2017 | $477,782,000.00 | 1465 of 3108 |
Property Taxes as Percent of Income: Five-Year Estimates (County) | 2006-2010 | 3.1% | 560 of 2773 |
Percent of Firms Which are Women Owned (County) | 2012 | 36.1% | 687 of 3093 |
Manufacturing Establishments with 5 to 9 Employees (County) | 2018 | 4 | 1511 of 1961 |
Estimated Veteran Population Under 45 Years Old (County) | 2010 | 647 | 1152 of 3143 |
Total Planted Acres (County) | 2019 | 763,171.53 | 172 of 3034 |
Online, Mail Order, and Television Retail Sales in 2009 Dollars (County) | 2050 | $9,000,000.00 | 1945 of 2709 |
Total Retail and Food Service Sales in 2009 Dollars (County) | 2050 | $746,000,000.00 | 1081 of 3108 |
Earnings in Management of Companies and Enterprises Occupations in 2009 Dollars (County) | 2050 | $1,000,000.00 | 2016 of 2178 |
Population (County) | 2050 | 55,000 | 1033 of 3076 |
Per Capita Total Personal Income (County) | 2050 | $184,572.00 | 1651 of 3112 |
Total Employees (County) | 2050 | 23,000 | 1253 of 3065 |
Population 18 to 24 Years Old (County) | 2050 | 4,000 | 974 of 2216 |
African American Male Population 25 Years Old (County) | 2050 | 5 | 1797 of 2780 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.