30058 (Lithonia, GA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


30058 (Lithonia, GA)
- Location TypeZip Code
- Population57,658
- Land Area (Square Miles) 30.7800
- Population Density (Per Square Mile) 1720.4000
ZIP Codes in DeKalb County, GA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $65,397.00 | 17132 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $330,700,000.00 | 5173 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 537 | 5051 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 1,747 | 2267 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 2,277 | 1260 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 57,658 | 509 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 1,301 | 5098 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 57,658 | 509 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 26.4% | 8491 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.