47270 (Paris Crossing, IN)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


47270 (Paris Crossing, IN)
- Location TypeZip Code
- Population498
- Land Area (Square Miles) 18.5799
- Population Density (Per Square Mile) 43.3999
ZIP Codes in Jennings County, IN
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $62,415.00 | 19117 of 31772 |
Total Number of Establishments (ZIP) | 2016 | 2 | 35391 of 36917 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 62 | 20720 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 24 | 24031 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 498 | 26372 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 0 | 25553 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 498 | 26372 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 18.7% | 25329 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.