47303 (Muncie, IN)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


47303 (Muncie, IN)
- Location TypeZip Code
- Population25,545
- Land Area (Square Miles) 58.0799
- Population Density (Per Square Mile) 436.6999
ZIP Codes in Delaware County, IN
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $48,096.00 | 27665 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $502,123,000.00 | 3567 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 678 | 3867 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 1,276 | 3706 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 1,113 | 3639 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 25,545 | 4529 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 636 | 7376 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 25,545 | 4529 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 18.9% | 25010 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.