47356 (Middletown, IN)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


47356 (Middletown, IN)
- Location TypeZip Code
- Population5,252
- Land Area (Square Miles) 53.8699
- Population Density (Per Square Mile) 107.3000
ZIP Codes in Henry County, IN
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $64,837.00 | 17516 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $33,701,000.00 | 14473 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 85 | 13635 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 350 | 11219 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 127 | 14833 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 5,252 | 12885 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 9 | 21991 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 5,252 | 12885 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 23.1% | 15932 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.