47404 (Bloomington, IN)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


47404 (Bloomington, IN)
- Location TypeZip Code
- Population23,466
- Land Area (Square Miles) 51.2800
- Population Density (Per Square Mile) 410.0000
ZIP Codes in Monroe County, IN
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $53,107.00 | 25212 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $510,722,000.00 | 3510 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 976 | 2076 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 1,180 | 4137 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 912 | 4539 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 23,466 | 5035 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 323 | 9700 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 23,466 | 5035 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 27.3% | 6943 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.