47557 (Monroe City, IN)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


47557 (Monroe City, IN)
- Location TypeZip Code
- Population1,803
- Land Area (Square Miles) 54.5799
- Population Density (Per Square Mile) 26.1999
ZIP Codes in Knox County, IN
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $68,561.00 | 15140 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $2,413,000.00 | 27110 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 17 | 23278 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 115 | 17545 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 50 | 20353 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 1,803 | 19139 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 0 | 25553 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 1,803 | 19139 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 26.5% | 8299 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.