47613 (Elberfeld, IN)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


47613 (Elberfeld, IN)
- Location TypeZip Code
- Population3,156
- Land Area (Square Miles) 52.8100
- Population Density (Per Square Mile) 50.7000
ZIP Codes in Warrick County, IN
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $80,919.00 | 9163 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $23,058,000.00 | 16094 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 53 | 16032 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 282 | 12455 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 30 | 23067 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 3,156 | 15728 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 2 | 24679 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 3,156 | 15728 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 24.8% | 11767 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.