47639 (Haubstadt, IN)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


47639 (Haubstadt, IN)
- Location TypeZip Code
- Population4,261
- Land Area (Square Miles) 43.0499
- Population Density (Per Square Mile) 94.5000
ZIP Codes in Gibson County, IN
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $100,771.00 | 4516 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $28,160,000.00 | 15239 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 108 | 12519 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 498 | 9121 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 24 | 24031 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 4,261 | 14056 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 7 | 22633 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 4,261 | 14056 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 23.4% | 15197 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.