52037 (Delmar, IA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


52037 (Delmar, IA)
- Location TypeZip Code
- Population1,070
- Land Area (Square Miles) 68.2399
- Population Density (Per Square Mile) 17.8999
ZIP Codes in Clinton County, IA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $79,217.00 | 9808 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $1,260,000.00 | 29940 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 16 | 23724 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 104 | 18084 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 36 | 22125 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 1,070 | 22418 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 19 | 19682 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 1,070 | 22418 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 18.2% | 26000 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.