52728 (Buffalo, IA)
GENERAL INFORMATIONUser Tips
See Suggested Data Series ▼
+
-


52728 (Buffalo, IA)
- Location TypeZip Code
- Population1,055
- Land Area (Square Miles) 1.5500
- Population Density (Per Square Mile) 715.7000
ZIP Codes in Scott County, IA
Filter above list by:
Population
% Population African American
% Population Hispanic
% Population White
Population Density
(Persons per Square Mile)
Median Household Income
Unemployment Rate
Median Age
% of Population Under 18
% of Population 18 Years and Older
% of Population 65+
Suggested Data Series
Title | Latest Year | Latest Value | Latest Rank |
---|---|---|---|
Mean Household Income (Five Year Average) (ZCTA) | 2014-2018 | $62,135.00 | 19313 of 31772 |
Total Annual Payroll (ZIP) | 2018 | $16,736,000.00 | 17527 of 35228 |
Total Number of Establishments (ZIP) | 2018 | 23 | 21140 of 33874 |
Manufacturing Employees (Five Year Average) (ZCTA) | 2014-2018 | 158 | 15760 of 29517 |
Population Employed Covered by Public Health Insurance (Five Year Average) (ZCTA) | 2014-2018 | 23 | 24193 of 29715 |
Population (Five Year Average) (ZCTA) | 2014-2018 | 1,055 | 22512 of 32663 |
Population Speaking Spanish at Home (Five Year Average) (ZCTA) | 2014-2018 | 0 | 25553 of 25553 |
Hispanic Population (Five Year Average) (ZCTA) | 2014-2018 | 1,055 | 22512 of 32663 |
Percent of Population 25 to 44 Years Old (Five Year Average) (ZCTA) | 2014-2018 | 26.2% | 8905 of 31927 |
To see more data series, visualizations, and data details, please subscribe to SAGE Stats.